|
Ship Visits Wilkes Station Antarctica
Arrival Date | Departure Date | Ship | Notes |
16 Jan 1948 | 20 Jan 1948 | USS Burton Island and USS Edisto | Landings made on islands in Vincennes Bay to establish ground control survey points as part of Operation Windmill. [8] |
19 Jan 1956 | 22 Jan 1956 | Kista Dan | Landings were made on two islands in Vincennes Bay. |
25 Jan 1957 | 25 Jan 1957 | Kista Dan | Rendezvous with United States ships Glacier, Arneb and Grenville Victory at the Vincennes Bay ice edge |
29 Jan 1957 | 16 Feb 1957 | USS Glacier | |
30 Jan 1957 | 16 Feb 1957 | USS Arneb | |
30 Jan 1957 | 16 Feb 1957 | USS Greenville Victory | |
27 Jan 1958 | 27 Jan 1958 | Thala Dan | |
23 Jan 1958 | 30 Jan 1958 | USS Atka | |
25 Jan 1958 | 30 Jan 1958 | USS Arneb | |
25 Jan 1958 | 30 Jan 1958 | USS Burton Island | |
24 Jan 1959 | 5 Feb 1959 | Magga Dan | ANARE takes over Wilkes |
Jan 1959 | Feb 1959 | USS Staten Island | |
11 Feb 1960 | 11 Feb 1960 | Magga Dan | |
14 Feb 1960 | 19 Feb 1960 | Magga Dan | Wilkes Change Over |
2 Jan 1961 | 12 Jan 1961 | Magga Dan | Wilkes Change Over |
16 Feb 1961 | 16 Feb 1961 | Magga Dan | Ice edge |
10 Jan 1962 | 18 Jan 1962 | Thala Dan | Wilkes Change Over |
28 Feb 1962 | 1 Mar 1962 | Nella Dan | |
11 Jan 1963 | 24 Jan 1963 | Thala Dan | Wilkes Change Over |
12(15?) Jan 1964 | 24(26?) Jan 1964 | Nella Dan | Wilkes Change Over |
28 Jan 1965 | 11 Feb 1965 | Thala Dan | Relief voyage |
11 Jan 1966 | 26 Jan 1966 | Nella Dan | Inspect sites for Casey |
25 Jan 1966 | 9 Feb 1966 | Thala Dan | Relief voyage |
6 Feb 1967 | 10 Feb 1967 | Thala Dan | |
1 Mar 1967 | 1 Mar 1967 | Nella Dan | Ice edge |
15 Jan 1968 | 15 Jan 1968 | Nella Dan | Ice edge |
22 Jan 1968 | 2 Feb 1968 | Thala Dan | Relief voyage |
7 Mar 1968 | 10 Mar 1968 | Nella Dan | Repstat |
15 Feb 1969 | 19 Feb 1969 | Thala Dan | Casey |
Feb 1969 | Feb 1969 | USCGC Southwind | |
26 Jan 1970 | 26 Jan 1970 | Nella Dan | 19 men recovered from Casey |
7 Feb 1970 | 17 Feb 1970 | Thala Dan | Casey Relief |
References
|
|